Thamesdown Transport
GW HOSPITAL - OLD TOWN - FLEMING WAY - SHAW - PEATMOOR 19
via Lawn, Outlet Village, Westlea, Link Centre


ROUTE DETAILS: From GREAT WESTERN HOSPITAL via Marlborough Road, Queens Drive, Windsor Road, Marlborough Road, Newport Street, Devizes Road, Victoria Road, Regent Circus, Princes Street, Fleming Way, Holbrook Way, Faringdon Road, Emlyn Square, Bristol Street, Church Place, Rodbourne Road, Penzance Drive, Wootton Bassett Road, Great Western Way, Mannington Lane, Westlea Drive, Rivenhall Road, Corton Crescent, Link Avenue, Whitehill Way, Eastleaze Road, Chelmsford Road, Shaw Road, Cartwright Drive, Sandacre Road, Swinley Drive, Purton Road, Mead Way, Sparcells Drive, Purton Road, Thamesdown Drive, Queen Elizabeth Drive, Thamesdown Drive, Garsington Drive, Oakhurst Way, Redhouse Way, Millgrove Street, Eastbury Drive and Thamesdown Drive to HAYDON WICK


Mondays to Fridays (except Public Holidays)
Schedule commences 26 August 2008

Service No 19 19 19 19 19 19 19 19 19 19 19 19 19
GREAT WESTERN HOSPITAL [B] .... .... 0744 0814 0834 .... 0914 0934 0954 14 34 54 1714
Lawn (Tenby Close) .... .... 0749 0819 0839 0859B 0919 0939 0959 19 39 59 1719
Old Town (Prospect) .... .... 0758 0828 0848 0908 0928 0948 1008 28 48 08 1728
Fleming Way [E] arr .... .... 0803 0833 0853 0913 0933 0953 1013 then 33 53 13 1733
Fleming Way [E] dep 0708 0738 0808 0838 0858 0918 0938 0958 1018 at 38 58 18 1738
Great Western Outlet Village 0712 0742 0812 0842 0902 0922 0942 1002 1022 these 42 02 22 1742
Link Centre [E] 0719 0749 0819 0849 0909 0929 0949 1009 1029 mins. 49 09 29 until 1749
Shaw (Brookfield School) 0725 0755 0825 0855 0915 0935 0955 1015 1035 past 55 15 35 1755
PEATMOOR (Webbs Wood) 0729 0759 0829 0859 0919 0939 0959 1019 1039 each 59 19 39 1759
Sparcells (Gairlock Close) .... .... .... .... .... .... .... .... .... hour .... .... .... ....

Service No 19 19 19 19 19 19 19 19
GREAT WESTERN HOSPITAL [B] 1734 1754 1814 1830 1930 2030 2130 2230
Lawn (Tenby Close) 1739 1759 1819 1835 1935 2035 2135 2235
Old Town (Prospect) 1748 1808 1828 1842 1942 2042 2142 2242
Fleming Way [E] arr 1753 1813 1833 1847 1947 2047 2147 2247
Fleming Way [E] dep 1758 1818 1838 1850 1950 2050 2150 2250
Great Western Outlet Village 1802 1822 1842 1854 1954 2054 2154 2254
Link Centre [E] 1809 1829 1849 1901 2001 2101 2201 2301
Shaw (Brookfield School) 1815 1835 1855 1907 2007 2107 2207 2307
PEATMOOR (Webbs Wood) 1819 1839 1859 1910 2010 2110 2210 2310
Sparcells (Gairlock Close) .... .... .... 1913 2013 2113 2213 2313
Taw Hill (Tawny Owl) .... .... .... 1916 2016 2116 2216 2316
Oakhurst (Hartington Road) .... .... .... 1920 2020 2120 2220 2320
HAYDON WICK (ASDA Walmart) [C] .... .... .... 1926 2026 2126 2226 2326

B From Coate Water dep 0856.
Evening journeys operated under contract to Swindon Borough Council.



PEATMOOR - SHAW - FLEMING WAY - OLD TOWN - GW HOSPITAL 19
via Link Centre, Westlea, Outlet Village, Lawn


ROUTE DETAILS: From HAYDON WICK via Thamesdown Drive, Eastbury Drive, Millgrove Street, Redhouse Way, Oakhurst Way, Garsington Drive, Thamesdown Drive, Queen Elizabeth Drive, Thamesdown Drive, Purton Road, Sparcells Drive, Mead Way, Swinley Drive, Sandacre Road, Cartwright Drive, Shaw Road, Chelmsford Road, Eastleaze Road, Whitehill Way, Link Avenue, Corton Crescent, Rivenhall Road, Westlea Drive, Mannington Lane, Tewkesbury Way, Wootton Bassett Road, Penzance Drive, Rodbourne Road, Church Place, Bristol Street, Emlyn Square, London Street, Sheppard Street, Station Road, Rail Station, Wellington Street, Milford Street, Fleming Way, Princes Street, Clarence Street, Victoria Road, Devizes Road, Newport Street, Marlborough Road, Windsor Road, Queens Drive and Marlborough Road to GREAT WESTERN HOSPITAL


Mondays to Fridays (except Public Holidays)
Schedule commences 26 August 2008

Service No 19 19 19 19 19 19 19 19 19 19 19 19 19
Sparcells (Gairlock Close) .... .... .... .... .... .... .... .... .... then .... .... .... ....
PEATMOOR (Webbs Wood) 0654 0724 0744 0802 0814 0834 0903 0923 0943 at 03 23 43 1703
Shaw (Brookfield School) 0658 0728 0748 0808 0820 0840 0907 0927 0947 these 07 27 47 1707
Link Centre [F] 0704 0734 0754 0816 0828 0848 0913 0933 0953 mins. 13 33 53 until 1713
Great Western Outlet Village 0711 0741 0801 0823 0835 0855 0920 0940 1000 past 20 40 00 1720
Fleming Way [U] arr 0718 0748 0808 0830N 0842 0902 0927 0947 1007 each 27 47 07 1727
Fleming Way [U] dep 0723 0753 0813 .... 0847 0907 0932 0952 1012 hour 32 52 12 1732
Old Town (Prospect) 0727 0757 0817 .... 0851 0911 0936 0956 1016 36 56 16 1736
Lawn (Tenby Close) 0735 0805 0825 .... 0859 0919 0944 1004 1024 44 04 24 1744
GREAT WESTERN HOSPITAL [B] 0740 0810 0830 .... 0904 0924 0949 1009 1029 49 09 29 1749

Service No 19 19 19 19 19 19 19 19
HAYDON WICK (ASDA Walmart) [E] .... .... .... .... 1930 2030 2130 2230
Oakhurst (Hartington Road) .... .... .... .... 1935 2035 2135 2235
Taw Hill (Tawny Owl) .... .... .... .... 1939 2039 2139 2239
Sparcells (Gairlock Close) .... .... .... .... 1942 2042 2142 2242
PEATMOOR (Webbs Wood) 1723 1743 1803 1845 1945 2045 2145 2245
Shaw (Brookfield School) 1727 1747 1807 1849 1949 2049 2149 2249
Link Centre [F] 1733 1753 1813 1853 1953 2053 2153 2253
Great Western Outlet Village 1740 1800 1820 1900 2000 2100 2200 2300
Fleming Way [U] arr 1747 1807 1827 1905 2005 2105 2205 2305
Fleming Way [U] dep 1752 1812 1832 1910 2010 2110 2210 2310
Old Town (Prospect) 1756 1816 1836 1914 2014 2114 2214 2314
Lawn (Tenby Close) 1804 1824 1844A 1921 2021 2121 2221 2321
GREAT WESTERN HOSPITAL [B] 1809 1829 .... 1926 2026 2126 2226 2326

A Continues to Cambridge Close.
N Continues to New College on college days.
Evening journeys operated under contract to Swindon Borough Council.



Thamesdown Transport
GW HOSPITAL - OLD TOWN - FLEMING WAY - SHAW - PEATMOOR 19
via Lawn, Outlet Village, Westlea, Link Centre


ROUTE DETAILS: From GREAT WESTERN HOSPITAL via Marlborough Road, Queens Drive, Windsor Road, Marlborough Road, Newport Street, Devizes Road, Victoria Road, Regent Circus, Princes Street, Fleming Way, Holbrook Way, Faringdon Road, Emlyn Square, Bristol Street, Church Place, Rodbourne Road, Penzance Drive, Wootton Bassett Road, Great Western Way, Mannington Lane, Westlea Drive, Rivenhall Road, Corton Crescent, Link Avenue, Whitehill Way, Eastleaze Road, Chelmsford Road, Shaw Road, Cartwright Drive, Sandacre Road, Swinley Drive, Purton Road, Mead Way, Sparcells Drive, Purton Road, Thamesdown Drive, Queen Elizabeth Drive, Thamesdown Drive, Garsington Drive, Oakhurst Way, Redhouse Way, Millgrove Street, Eastbury Drive and Thamesdown Drive to HAYDON WICK


Saturdays
Schedule commences 30 August 2008

Service No 19 19 19 19 19 19 19 19 19 19 19 19 19
GREAT WESTERN HOSPITAL [B] 0805 0835 0905 0934 0954 14 34 54 1714 1734 1754 1814 1830
Lawn (Tenby Close) 0810 0840 0910 0939 0959 19 39 59 1719 1739 1759 1819 1835
Old Town (Prospect) 0819 0849 0919 0948 1008 28 48 08 1728 1748 1808 1828 1842
Fleming Way [E] arr 0824 0854 0924 0953 1013 then 33 53 13 1733 1753 1813 1833 1847
Fleming Way [E] dep 0827 0857 0927 0958 1018 at 38 58 18 1738 1758 1818 1838 1850
Great Western Outlet Village 0831 0901 0931 1002 1022 these 42 02 22 1742 1802 1822 1842 1854
Link Centre [E] 0838 0908 0938 1009 1029 mins. 49 09 29 until 1749 1809 1829 1849 1901
Shaw (Brookfield School) 0844 0914 0944 1015 1035 past 55 15 35 1755 1815 1835 1855 1907
PEATMOOR (Webbs Wood) 0848 0918 0948 1019 1039 each 59 19 39 1759 1819 1839 1859 1910
Sparcells (Gairlock Close) .... .... .... .... .... hour .... .... .... .... .... .... .... 1913
Taw Hill (Tawny Owl) .... .... .... .... .... .... .... .... .... .... .... .... 1916
Oakhurst (Hartington Road) .... .... .... .... .... .... .... .... .... .... .... .... 1920
HAYDON WICK (ASDA Walmart) [C] .... .... .... .... .... .... .... .... .... .... .... .... 1926

Service No 19 19 19 19
GREAT WESTERN HOSPITAL [B] 1930 2030 2130 2230
Lawn (Tenby Close) 1935 2035 2135 2235
Old Town (Prospect) 1942 2042 2142 2242
Fleming Way [E] arr 1947 2047 2147 2247
Fleming Way [E] dep 1950 2050 2150 2250
Great Western Outlet Village 1954 2054 2154 2254
Link Centre [E] 2001 2101 2201 2301
Shaw (Brookfield School) 2007 2107 2207 2307
PEATMOOR (Webbs Wood) 2010 2110 2210 2310
Sparcells (Gairlock Close) 2013 2113 2213 2313
Taw Hill (Tawny Owl) 2016 2116 2216 2316
Oakhurst (Hartington Road) 2020 2120 2220 2320
HAYDON WICK (ASDA Walmart) [C] 2026 2126 2226 2326

Evening journeys operated under contract to Swindon Borough Council.



PEATMOOR - SHAW - FLEMING WAY - OLD TOWN - GW HOSPITAL 19
via Link Centre, Westlea, Outlet Village, Lawn


ROUTE DETAILS: From HAYDON WICK via Thamesdown Drive, Eastbury Drive, Millgrove Street, Redhouse Way, Oakhurst Way, Garsington Drive, Thamesdown Drive, Queen Elizabeth Drive, Thamesdown Drive, Purton Road, Sparcells Drive, Mead Way, Swinley Drive, Sandacre Road, Cartwright Drive, Shaw Road, Chelmsford Road, Eastleaze Road, Whitehill Way, Link Avenue, Corton Crescent, Rivenhall Road, Westlea Drive, Mannington Lane, Tewkesbury Way, Wootton Bassett Road, Penzance Drive, Rodbourne Road, Church Place, Bristol Street, Emlyn Square, London Street, Sheppard Street, Station Road, Rail Station, Wellington Street, Milford Street, Fleming Way, Princes Street, Clarence Street, Victoria Road, Devizes Road, Newport Street, Marlborough Road, Windsor Road, Queens Drive and Marlborough Road to GREAT WESTERN HOSPITAL


Saturdays
Schedule commences 30 August 2008

Service No 19 19 19 19 19 19 19 19 19 19 19 19 19
Sparcells (Gairlock Close) .... .... .... .... .... .... then .... .... .... .... .... .... ....
PEATMOOR (Webbs Wood) 0719 0749 0819 0849 0923 0943 at 03 23 43 1703 1723 1803 1845
Shaw (Brookfield School) 0723 0753 0823 0853 0927 0947 these 07 27 47 1707 1727 1807 1849
Link Centre [F] 0729 0759 0829 0859 0933 0953 mins. 13 33 53 until 1713 1733 1813 1853
Great Western Outlet Village 0736 0806 0836 0906 0940 1000 past 20 40 00 1720 1740 1820 1900
Fleming Way [U] arr 0743 0813 0843 0913 0947 1007 each 27 47 07 1727 1747 1827 1905
Fleming Way [U] dep 0746 0816 0846 0916 0952 1012 hour 32 52 12 1732 1752 1832 1910
Old Town (Prospect) 0750 0820 0850 0920 0956 1016 36 56 16 1736 1756 1836 1914
Lawn (Tenby Close) 0758 0828 0858 0928 1004 1024 44 04 24 1744 1804 1844A 1921
GREAT WESTERN HOSPITAL [B] 0803 0833 0903 0933 1009 1029 49 09 29 1749 1809 .... 1926

Service No 19 19 19 19
HAYDON WICK (ASDA Walmart) [E] 1930 2030 2130 2230
Oakhurst (Hartington Road) 1935 2035 2135 2235
Taw Hill (Tawny Owl) 1939 2039 2139 2239
Sparcells (Gairlock Close) 1942 2042 2142 2242
PEATMOOR (Webbs Wood) 1945 2045 2145 2245
Shaw (Brookfield School) 1949 2049 2149 2249
Link Centre [F] 1953 2053 2153 2253
Great Western Outlet Village 2000 2100 2200 2300
Fleming Way [U] arr 2005 2105 2205 2305
Fleming Way [U] dep 2010 2110 2210 2310
Old Town (Prospect) 2014 2114 2214 2314
Lawn (Tenby Close) 2021 2121 2221 2321
GREAT WESTERN HOSPITAL [B] 2026 2126 2226 2326

A Continues to Cambridge Close.
Evening journeys operated under contract to Swindon Borough Council.